Undergraduate Program
Undergraduate Program
- Freshman
Required subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| Life Learning and Guidance at College | 1 | 0 | 1 | 0 |
| English Pronunciation | 2 | 2 | 0 | 0 |
| Basic Listening and Speaking Practice | 2 | 1 | 2 | 1 |
| Basic Writing Practice | 2 | 2 | 2 | 2 |
| Introduction to Linguistics | 2 | 2 | 2 | 2 |
| Introduction to Western Literature | 2 | 2 | 2 | 2 |
Elective subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| Journalistic English | 2 | 2 | 0 | 0 |
| Picture Books and the Practice of Literacy | 2 | 2 | 0 | 0 |
| Selected Readings in English Prose | 2 | 2 | 2 | 2 |
| English Pronunciation Instruction | 0 | 0 | 2 | 2 |
| Language and Culture | 0 | 0 | 2 | 2 |
| Children's English Rhymes and Poetry | 0 | 0 | 2 | 2 |
| Internet and English Learning | 0 | 0 | 2 | 2 |
| Selected Readings in Adolescent Literature | 0 | 0 | 2 | 2 |
| Contrastive Analysis | 0 | 0 | 2 | 2 |
- Sophomore
Required subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| Life Learning and Guidance at College | 1 | 0 | 1 | 0 |
| Service-Learning | 0 | 0 | 0 | 0 |
| Intermediate Listening and Speaking Practice | 2 | 1 | 2 | 1 |
| Intermediate Writing Practice | 2 | 2 | 2 | 2 |
| Introduction to Children's Literature | 0 | 0 | 2 | 2 |
| Teaching English to Children | 0 | 0 | 2 | 2 |
| English Teaching Materials and Methods | 2 | 2 | 0 | 0 |
Elective subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| English for Tourism | 2 | 2 | 0 | 0 |
| Child Language Acquisition | 2 | 2 | 0 | 0 |
| Selected Readings in English Fictions | 2 | 2 | 2 | 2 |
| Introduction to Syntax | 0 | 0 | 2 | 2 |
| Computer-assisted English Teaching | 0 | 0 | 2 | 2 |
- Junior
Required subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| Life Learning and Guidance at College | 1 | 0 | 1 | 0 |
| Advanced Listening and Speaking Practice | 2 | 1 | 2 | 1 |
| Advanced Writing Practice | 2 | 2 | 2 | 2 |
| Introduction to Second Language Acquisition | 2 | 2 | 0 | 0 |
| English Language Assessment | 0 | 0 | 2 | 2 |
| Introduction to Translation | 2 | 2 | 0 | 0 |
| Basic Translation | 0 | 0 | 2 | 2 |
Elective subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| English Listening and Speaking Instruction | 2 | 2 | 0 | 0 |
| English Teaching Activities Design | 2 | 2 | 0 | 0 |
| Topics in English: History and Cultures | 2 | 2 | 0 | 0 |
| English Instruction in Multi-Media | 2 | 2 | 0 | 0 |
| Psycholinguistics | 2 | 2 | 0 | 0 |
| Public Speaking | 2 | 2 | 2 | 2 |
| Selected Readings in English and American Poetry | 2 | 2 | 2 | 2 |
| Early Literacy Instruction | 0 | 0 | 2 | 2 |
| Business English | 0 | 0 | 2 | 2 |
| English Performing Arts | 0 | 0 | 2 | 2 |
- Senior
Required subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| Life Learning and Guidance at College | 1 | 0 | 1 | 0 |
| Graduation Performance | 0 | 0 | 0 | 0 |
Elective subjects
| Subject | First semester | Second semester | ||
| Hour | Credit | Hour | Credit | |
| Topics in English: Science and Technology | 2 | 2 | 0 | 0 |
| Special Topics on Elementary English Teaching | 2 | 2 | 0 | 0 |
| Literary and Cultural Studies | 2 | 2 | 0 | 0 |
| Selected Readings in Drama | 2 | 2 | 0 | 0 |
| Advanced Translation | 2 | 2 | 0 | 0 |
| Practices in the English Education Industry | 2 | 2 | 0 | 0 |
| Introduction to Interpretation | 2 | 2 | 2 | 2 |
| Observation and Teaching Demonstration | 2 | 2 | 2 | 2 |
| Current Issues in English Language Teaching | 0 | 0 | 2 | 2 |
| Business English | 0 | 0 | 2 | 2 |
- Required credits: 42 credits
- Choose any elective subjects offered by English Instruction Department for a minimum of 38 credits.